CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.15 % | 2.17 % | 10.40 % | |
Ethereum | 0.07 % | 2.01 % | 18.36 % | |
Tether | 0.13 % | 0.06 % | 0.04 % | |
XRP | 0.71 % | 3.10 % | 11.65 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes