| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| --- | 0.00 % | 0.00 % | ||
| Ethereum | 0.12 % | 3.34 % | 6.00 % | |
| Tether | 0.01 % | 0.02 % | 0.05 % | |
| BNB | 0.17 % | 1.63 % | 5.50 % | |
| XRP | 0.07 % | 2.56 % | 6.09 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |

Comentarios Recientes