| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.01 % | 0.07 % | 0.53 % | |
| Ethereum | 0.16 % | 0.18 % | 0.95 % | |
| Tether | 0.00 % | 0.01 % | 0.04 % | |
| XRP | 0.03 % | 0.20 % | 2.83 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes