CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.10 % | 2.00 % | 7.40 % | |
Ethereum | 0.16 % | 1.57 % | 15.08 % | |
Tether | 0.20 % | 0.11 % | 0.03 % | |
XRP | 0.29 % | 1.61 % | 7.60 % | |
BNB | 0.39 % | 1.96 % | 8.70 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes