CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.20 % | 2.19 % | 7.46 % | |
Ethereum | 0.59 % | 1.85 % | 15.19 % | |
Tether | 0.12 % | 0.02 % | 0.07 % | |
XRP | 0.61 % | 1.56 % | 7.63 % | |
BNB | 0.49 % | 2.06 % | 8.80 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes