CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.14 % | 1.27 % | 9.20 % | |
Ethereum | 0.48 % | 1.47 % | 16.71 % | |
Tether | 0.11 % | 0.06 % | 0.08 % | |
XRP | 0.88 % | 2.51 % | 8.95 % | |
BNB | 1.00 % | 0.77 % | 6.49 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes