CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.09 % | 3.35 % | 11.16 % | |
Ethereum | 0.23 % | 3.70 % | 19.32 % | |
Tether | 0.01 % | 0.18 % | 0.29 % | |
XRP | 1.43 % | 4.98 % | 12.71 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes