CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
--- | 0.00 % | 0.00 % | ||
Ethereum | 2.38 % | 0.08 % | 15.69 % | |
Tether | 0.01 % | 0.10 % | 0.04 % | |
XRP | 2.05 % | 1.47 % | 8.77 % | |
BNB | 1.12 % | 0.18 % | 7.00 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes