CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.20 % | 1.95 % | 7.48 % | |
Ethereum | 0.88 % | 1.74 % | 15.23 % | |
Tether | 0.03 % | 0.08 % | 0.09 % | |
XRP | 0.82 % | 1.79 % | 7.65 % | |
BNB | 0.57 % | 2.09 % | 8.74 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes