CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.79 % | 0.26 % | 0.42 % | |
Ethereum | 0.05 % | 3.51 % | 4.89 % | |
Tether | 0.00 % | 0.01 % | 0.00 % | |
XRP | 0.60 % | 0.10 % | 1.38 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes