| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.17 % | 0.30 % | 0.60 % | |
| Ethereum | 0.32 % | 0.46 % | 0.70 % | |
| Tether | 0.00 % | 0.00 % | 0.04 % | |
| XRP | 0.09 % | 0.21 % | 2.72 % | |
| BNB | 0.17 % | 0.50 % | 2.18 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes