CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.72 % | 0.86 % | 0.30 % | |
Ethereum | 0.91 % | 3.52 % | 5.11 % | |
Tether | 0.00 % | 0.01 % | 0.00 % | |
XRP | 0.86 % | 0.26 % | 1.16 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes