CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 1.46 % | 9.54 % | |
Ethereum | 0.33 % | 1.47 % | 16.97 % | |
Tether | 0.08 % | 0.00 % | 0.13 % | |
XRP | 0.29 % | 2.41 % | 9.59 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes