CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.54 % | 2.49 % | 10.62 % | |
Ethereum | 0.57 % | 2.34 % | 18.57 % | |
Tether | 0.36 % | 0.23 % | 0.17 % | |
XRP | 1.27 % | 3.39 % | 11.81 % | |
BNB | 0.78 % | 1.01 % | 8.98 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes