| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.25 % | 0.07 % | 0.49 % | |
| Ethereum | 0.21 % | 0.09 % | 1.00 % | |
| Tether | 0.00 % | 0.00 % | 0.04 % | |
| XRP | 0.21 % | 0.05 % | 2.86 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes