CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.38 % | 1.80 % | 8.80 % | |
Ethereum | 2.82 % | 0.38 % | 15.86 % | |
Tether | 0.16 % | 0.05 % | 0.05 % | |
XRP | 2.71 % | 1.51 % | 8.76 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes